Zirconia aluminium oxide is suitable for stainless steel, carbon steel, alloy steel, etc.
Zirconia aluminium oxide (ZA) is produced by fusing alumina and zirconia raw material in an electric arc furnace at high temperatures and then by quenching, crushing and sizing to the desired grain size. Especially suitable for stainless steel, carbon steel, alloy steel, etc.
ZA25 is mainly used for high-pressure snagging wheels and large organic grinding wheels.
ZA40 is used for both coated and bonded abrasives.
Physical Characteristics | |||||
Item | Crystal color | Basic mineral | Absolute density | Knoop hardness | Melting point |
ZA25 | Grey | α- Al2O3,m.t- ZrO2 | 4.35g/cm3 | 1780kg/mm2 | 1950℃ |
ZA40 | Grey | α- Al2O3,m.t- ZrO2 | 4.65g/cm3 | 1620kg/mm2 | 1880℃ |
Chemical Composition | ||||||
Type | Chemical composition(%,by weight) | |||||
Al2O3 | ZrO2 | SiO2 | Fe2O3 | Na2O | TiO2 | |
ZA25 | <76 | 23.00-26.00 | <0.20 | <0.25 | <0.10 | <0.25 |
ZA40 | <60 | 38.00-42.00 | <0.20 | <0.25 | <0.10 | <0.25 |
Note: Special requirement on chemical composition can be satisfied through discussion. |
Guarnteed bulk density range of coarse grains(ZA25, g/cm3) | |||
Grit | Bulk density | Grit | Bulk density |
F8 | 2.19±0.10 | F54 | 1.98±0.10 |
F10 | 2.29±0.10 | F60 | 1.96±0.10 |
F12 | 2.25±0.10 | F70 | 1.95±0.10 |
F14 | 2.19±0.10 | F80 | 1.94±0.10 |
F16 | 2.15±0.10 | F90 | 1.94±0.10 |
F20 | 2.12±0.12 | F100 | 1.94±0.10 |
F22 | 2.11±0.14 | F120 | 1.93±0.10 |
F24 | 2.10±0.12 | F150 | 1.93±0.10 |
F30 | 2.09±0.12 | F180 | 1.93±0.10 |
F36 | 2.03±0.10 | F220 | 1.93±0.10 |
F46 | 2.01±0.10 | ||
Note: Special requirement on bulk density can be satisfied through discussion. |
Guarnteed bulk density range of coarse grains(ZA40, g/cm3) | |||
Grit | Bulk density | Grit | Bulk density |
F12 | 2.29±0.05 | F54 | 2.01±0.05 |
F14 | 2.27±0.05 | F60 | 1.98±0.05 |
F16 | 2.22±0.05 | F80 | 1.96±0.05 |
F20 | 2.19±0.05 | F100 | 1.95±0.05 |
F24 | 2.17±0.05 | F120 | 1.95±0.05 |
F30 | 2.12±0.05 | F150 | 1.95±0.05 |
F36 | 2.07±0.05 | F180 | 1.95±0.05 |
F46 | 2.03±0.05 | F220 | 1.95±0.05 |
Note: Special requirement on bulk density can be satisfied through discussion. |
Guarnteed bulk density range of coarse grains(ZA40, g/cm3) | |||
Grit | Bulk density | Grit | Bulk density |
P20 | 2.18±0.07 | P80 | 1.93±0.07 |
P24 | 2.13±0.07 | P100 | 1.86±0.07 |
P30 | 2.13±0.07 | P120 | 1.86±0.07 |
P36 | 2.13±0.07 | P150 | 1.86±0.07 |
P40 | 2.03±0.07 | P180 | 1.86±0.07 |
P50 | 2.03±0.07 | P220 | 1.86±0.07 |
P60 | 1.97±0.07 | ||
Note: Special requirement on bulk density can be satisfied through discussion. |
Optional Particle Sizes | |
Product Category | Particle Size |
ZA25 | F8-F320 etc. |
ZA40 | F8-F320, P20-P220 etc. |
Note: Special specification can be customized according to customer's requirements. |
If you are interested in our products, you can fill in the form below and contact us. We will reply as soon as we see it. Thank you for your trust.